CJWH Middle Torque Series Twin Screw Extruders
CJWH series twin-screw extruders mainly focus on middle level customers with improved requirement for quality and efficiency.This series machine equipped with local made middle torque & high speed gearbox, the technology, configuration, performance and quality in the domestic leading level with competitive efficiency.
机型 Model | 螺杆外径 Diameter mm | 长径比 L/D | 螺杆转速 Screw speed rpm | 电机功率 Motor power KW | 单根螺杆扭矩 Torque per shaft N.m | 扭矩等级 Specific torque T/A3 | 参考参量 Capacity range kg/h |
CJWH25 | 26 | 24~68 | 600 | 11 | 87 | 9 | 20~40 |
CJWH35 | 35.7 | 24~68 | 600 1000 | 30 45 | 235 | 9 9 | 75~150 110~220 |
CJWH40 | 41.3 | 24~68 | 600 1000 | 45 75 | 357 | 9 9 | 110~220 190~380 |
CJWH52 | 51.7 | 24~68 | 600 900 | 90 132 | 692 | 9 9 | 220~440 330~660 |
CJWH65 | 62.7 | 24~68 | 600 900 | 160 220 | 1224 | 9 9 | 400~800 550~1100 |
CJWH75 | 71.4 | 24~68 | 600 800 | 250 315 | 1990 | 9 9 | 550~1100 800~1600 |
CJWH85 | 81.4 | 24~68 | 600 800 | 315 450 | 2713 | 9 9 | 800~1600 1100~2200 |
CJWH95 | 93.5 | 24~68 | 600 700 | 500 600 | 4131 | 9 9 | 1250~2500 1500~3000 |
CJWH110 | 110.6 | 24~68 | 500 600 | 630 800 | 6346 | 9 9 | 1500~3000 2000~4000 |
CJWH120 | 120.6 | 24~68 | 500 600 | 900 1000 | 8705 | 9 9 | 2250~4500 2500~5000 |
CJWH135 | 132.5 | 24~68 | 400 500 | 900 1200 | 11586 | 9 9 | 2250~4500 3000~6000 |
*备注:以上规格参数如有变更,恕不另行通知。 |
Changzhou JWELL Intelligent Chemical Equipment Co., Ltd.
Add:No.118,shangshang Road,Licheng Town,Liyang,Changzhou city,China.
Tel:0519-87108958
Email:salbba@jwell.cn