Bio-degradable Plastics Compounding and Pelletizing Series
Typical application as plastic alloy, starch filled compound, bio-mass filled compound or mineral powder filled compound for bio degradable plastics as PLA,PBAT,PBS,PPC , PCL, TPS and PHA etc.
主机型号 Model | 长径比 L/D | 转速 Speed | 参考参量 Capacity for reference |
CJWH-52 | 40-56 | 300rpm | 150kg/hr |
CJWH-65 | 40-56 | 300rpm | 240kg/hr |
CJWH-75 | 40-56 | 300rpm | 440kg/hr |
CJWH-95 | 40-56 | 300rpm | 820kg/hr |
CJWS-52 | 40-56 | 300rpm | 190kg/hr |
CJWS-65 | 40-56 | 300rpm | 310kg/hr |
CJWS-75 | 40-56 | 300rpm | 550kg/hr |
CJWS-95 | 40-56 | 300rpm | 1060kg/hr |
CJWS-75 Plus | 40-56 | 300rpm | 700kg/hr |
*Remarks: the above specifications are subject to change without notice. |
Changzhou JWELL Intelligent Chemical Equipment Co., Ltd.
Add:No.118,shangshang Road,Licheng Town,Liyang,Changzhou city,China.
Tel:0519-87108958
Email:salbba@jwell.cn